Geo-harmonizer project milestones
February 29, 2020
•
2 Comments
Implementation plan 2020–2022.
Geo-harmonizer project has 14 milestones, which are linked with the project outputs.
- M1: Matrix comparison of technology for automated data harmonization defined.
- M2: Data import and export successfully completed.
- M3: Automated mapping engine available – new value-added data sets are generated.
- M4: Scalable geo-database installed and optimized.
- M5: OpenStreetMap+ dataset completed.
- M6: Seamless continental Europe cover maps 2000-2020 dataset completed.
- M7: Seamless continental Europe environmental quality maps dataset completed.
- M8: Seamless continental Europe climate change indicators dataset completed.
- M9: Seamless continental Europe potential natural vegetation maps dataset completed.
- M10: Data and services match the European Data Portal specifications.
- M11: Data portal launched and operational.
- M12: User manual / tutorials to use services and data completed.
- M13: Data and services used by authorities/industry/NGOs.
- M14: Public release of the final system and an EU conference.
- M15: Compliance with the Metadata Quality Assurance (MQA) tool for datasets.
- M16: Demonstration of the Action’s results.
M1: Matrix comparison of technology for automated data harmonization defined.
Delivery date: | 01/03/2020 |
Means of verification: | Availability of matrix & benchmarking with preliminary recommendation for public/user comment & review (including by an advisory board of external experts). Links provided. |
Delivery format: | A short report via project website / included in the Implementation plan |
Notes: | Connected outputs: 1b. |
URL: | https://opendatascience.eu/geo-harmonizer/m1 |
M2: Data import and export successfully completed.
Delivery date: | 30/09/2021 |
Means of verification: | Intermediate report on the Action’s progress |
Delivery format: | Various data sets listed on the project website |
Notes: | Connected outputs: 2c. |
URL: | https://opendatascience.eu/geo-harmonizer/project-progress-report/ |
M3: Automated mapping engine available – new value-added data sets are generated.
Delivery date: | 01/09/2021 |
Means of verification: | Links to the operational software fully documented i.e. includes code examples and workflows. |
Delivery format: | Gitlab repository available |
Notes: | Connected outputs: 1a and 1b. |
M4: Scalable geo-database installed and optimized.
Delivery date: | 31/12/2020 |
Means of verification: | A screen recording operational action is provided |
Delivery format: | Data sets listed on the project website |
Notes: | Connected outputs: 2c. |
M5: OpenStreetMap+ dataset completed.
Delivery date: | 01/03/2021 |
Means of verification: | Data available publicly for download aiming at an active community of users. Links & statistics provided along with a screen-recorded access |
Delivery format: | Data sets listed on the project website with links and instructions to access data |
Notes: | Connected outputs: 3a. |
M6: Seamless continental Europe cover maps 2000-2020 dataset completed.
Delivery date: | 01/03/2021 |
Means of verification: | Data available publicly for download aiming at an active community of users. Links & statistics provided along with a screen-recorded access |
Delivery format: | Data sets listed on the project website |
Notes: | Connected outputs: 3b. |
M7: Seamless continental Europe environmental quality maps dataset completed.
Delivery date: | 01/09/2021 |
Means of verification: | Data available publicly for download aiming at an active community of users. Links & statistics provided along with a screen-recorded access |
Delivery format: | Data sets listed on the project website |
Notes: | Connected outputs: 3c. |
M8: Seamless continental Europe climate change indicators dataset completed.
Delivery date: | 01/06/2021 |
Means of verification: | Data available publicly for download aiming at an active community of users. Links & statistics provided along with a screen-recorded access |
Delivery format: | Data sets listed on the project website |
Notes: | Connected outputs: 3c. |
M9: Seamless continental Europe potential natural vegetation maps dataset completed.
Delivery date: | 01/09/2021 |
Means of verification: | Data available publicly for download aiming at an active community of users. Links & statistics provided along with a screen-recorded access |
Delivery format: | Datasets listed on the project website |
Notes: | Connected outputs: 3c. |
M10: Data and services match the European Data Portal specifications.
Delivery date: | 01/06/2021 |
Means of verification: | Data available publicly for download also via the European Data Portal. Links & statistics provided along with a screen-recorded access |
Delivery format: | List of items that pass the quality control and compatible with the European Data Portal specifications |
Notes: | Connected outputs: 3a, 3b, 3c and 4a. |
M11: Data portal launched and operational.
Delivery date: | 01/11/2021 |
Means of verification: | Data portal publicly available (public release). Data portal passing all security and durability tests. Links and traffic provided along with screen-recorded operational use |
Delivery format: | Data portal URL |
Notes: | Connected outputs: 4a. |
M12: User manual / tutorials to use services and data completed.
Delivery date: | 30/09/2021 |
Means of verification: | Tutorials and manuals available via the project home page. Links and screenshots provided |
Delivery format: | Links to tutorials via the project page |
Notes: | Connected outputs: 1b, 4a, 7c. |
M13: Data and services used by authorities/industry/NGOs.
Delivery date: | 01/03/2022 |
Means of verification: | List of authorities/industry/NGOs engaging with the data and services |
Delivery format: | Examples of use cases published on the project website |
Notes: | Connected outputs: 6a, 6b, 6c. |
M14: Public release of the final system and an EU conference.
Delivery date: | 01/05/2022 |
Means of verification: | All deliverables and components available publicly for operational |
Delivery format: | International workshop, data portals, tutorials, videos through the project website at opendatascience.eu |
Notes: | Connected outputs: 7a, 7b, 7c. |
M15: Compliance with the Metadata Quality Assurance (MQA) tool for datasets.
Delivery date: | 01/05/2022 |
Means of verification: | Relevant datasets (including metadata) resulting from the action are published on a national portal or catalogue that is harvested by the European Data Portal, under which the MQA can be performed confirmation in the final report submitted to INEA |
Delivery format: | Report |
Notes: | Connected outputs: 2a, 4a, 4c, 6b, 6c |
M16: Demonstration of the Action’s results.
Delivery date: | 01/06/2022 |
Means of verification: | Beneficiary delivered a demonstration of their Action’s results to DG CNECT – Validation email by DG CNECT |
Delivery format: | Report |
Notes: | Connected outputs: all |